| Property Address | Description | List Price | Details |
Isla del Sol Lake of the Ozarks | Condos | Starting in the $120's |  |
Hwy KK Marina Lake of the Ozarks | Marina | $2,100,000 |  |
Hwy KK / Pelican Lake of the Ozarks | Commercial property | $119,000 |  |
Osage Trails Cedar Hill, MO 63016 | 4 residential building lots | $25,000/lot |  |
19280 St. Albans Forest Ln Wildwood, MO 63038 (Lot 14) | 3.13 acre building lot | $89,900 |  |
Enchanted Forest Condominiums Valley Park, MO 63088 | 6 condos | starting at $99,900 |  |
15 Hilltop Village Ctr Dr Eureka, MO 63025 | Hotel | $2,575,000 |  |
1448 Bowles Ave Fenton, MO 63026 | 2 commercial lots | $550,000 |  |
1570 Bowles Ave Fenton, MO 63026 | 13 residential lots | $194,500/lot |  |
Ivy View Ct Fenton, MO 63026 | 7 residential lots | $103,000/lot |  |
The Estates at Deer Hollow Wildwood, MO | 23 residential building lots | Starting at $125,000 |  |
Wolf Point Pacific, MO 63069 | 2 residential building lots (4 acres each) | Starting at $38,000 |  |
#1 Mobil on the Run Imperial, MO 63052 | Commercial Strip Center | $1,600,000 |  |
1169 Bagnell Dam Blvd Lake Ozark, MO | Commercial Property | $2,050,000 |  |
1999 Thunderbird
| 28' Boat | Retail-$42K Make Offer | |